The Mercedes-Benz 600 was a large luxury automobile offered in several variants worldwide. Introduced in September 1963, its few competitors included certain models of Rolls-Royce and Bentley, the Cadillac Fleetwood 75, stretched Lehmann-Peterson Lincoln, and the Chrysler Imperial Crown Ghia.
Generally, the short-wheel-base (SWB) 600 models were designed to be owner-driven; the long-wheel-base (LWB) 600, often incorporating a central divider with power window, was intended as chauffeur-driven.
Technical data Mercedes-Benz 600 (W100) (Manufacturer's figures except where stated)
| Mercedes-Benz | 600 | 600 Pullman |
|---|---|---|
| Produced: | 1963–1981 | |
| Engine: | 6.3 L V8, front-mounted | |
| Bore x Stroke: | 103 mm x 95 mm | |
| Displacement: | 6332 cc | |
| Max. Power @ rpm: | 250 PS (180 kW; 250 hp) @ 4000 | |
| Max. Torque @ rpm: | 500 N·m (370 lb·ft) @ 2800 | |
| Compression Ratio: | 9.00: 1 | |
| Fuel feed: | Sequential fuel injection, Bosch injection pump | |
| Fuel tank capacity: | 112 L (29.6 US gal; 24.6 imp gal) | |
| Valvetrain: | SOHC, duplex chains | |
| Cooling: | Water | |
| Gearbox: | 4-speed automatic rear wheel drive, axle ratio 3.23:1 | |
| Electrical system: | 12 volt | |
| Front suspension: | Double wishbones, air suspension, rubber springs, stabilizing bar | |
| Rear suspension:: | Low-pivot swing axle, radius arms, self-leveling air suspension, rubber springs, stabilizing bar | |
| Brakes: | Disc brakes (Ø 291 mm two-caliper front, 294.5 mm rear), power assisted | |
| Steering: | Recirculating ball steering, power assisted | |
| Body structure: | Sheet steel, unibody construction | |
| Dry weight: | 2,600 kg (5,700 lb) | 2,770 kg (6,110 lb) |
| Loaded weight: | 3,050 kg (6,720 lb) | 3,340 kg (7,360 lb) |
| Track front/ rear: | 1,587 mm (62.5 in) 1,581 mm (62.2 in) | |
| Wheelbase: | 3,200 mm (130 in) | 3,900 mm (150 in) |
| Length: | 5,450 mm (215 in) | 6,240 mm (246 in) |
| Width: | 1,950 mm (77 in) | 1,950 mm (77 in) |
| Height: | 1,500 mm (59 in) | 1,510 mm (59 in) |
| Tyre/Tire sizes: | 9.00H15 Supersport (6PR) | |
| Top speed: | 204.8 km/h (127.3 mph) | 200 km/h (120 mph) |
| Fuel Consumption (estimates): | 24.0 litres per 100 kilometres (11.8 mpg-imp; 9.8 mpg-US) | 26.0 litres per 100 kilometres (10.9 mpg-imp; 9.0 mpg-US) |
| Price Germany USA: | DM 56,500 (1964)− DM 144,100 (1978) $ 22,000 (1965) [11] | DM 63,500 (1964)− DM 165,500 (1978) $ 24,000 (1965) |

Comments
Post a Comment